Sony HDR-SR11 Handycam Camcorder
Product Details:
| Optical Zoom | 10x - 20x |
|---|---|
| Place of Origin | United States |
| Brand Name | Sony |
| Model Number | HDR-SR11 |
Payment & Shipping Terms:
| Packaging Details: | Original Brand Packaging |
|---|---|
| Payment Terms: | T/T |
Detailed Product Description
Sony HDR-SR11 Handycam Camcorder:
| Image Sensor | 1/3.13 ClearVid CMOS Sensor | ||
| Pixels for Still Image Recording | Max. 10.2 Mega pixels (3,680 x 2,760, 4:3) | ||
| Gross pixels | Approx. 5,660K pixels | ||
| Effective Pixels | Movie | Approx. 3,810K pixels (16:9) | |
| Still | Approx. 5,080K pixles (4:3) | ||
| Minimum Illumination | NTSC: 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed) | ||
| PAL: 5 lux (Auto Slow Shutter ON, 1/25 Shutter Speed) | |||
| Lens (Filter Diameter) | Carl Zeiss® Vario-Sonnar T* Lens (37mm) | ||
| Zoom | Movie | Optical: 12x Digital: 150x | |
| Still | Optical: 12x | ||
| SteadyShot | Super SteadyShot (Optical), Active Lens Method | ||
| HDD Capacity | 60GB | ||
| HDD Protection | HDD Smart Protection | ||
| Recording Media | Movie | Built-in HDD | |
| Memory Stick PRO Duo | |||
| Memory Stick PRO-HG Duo | |||
| Still | Built-in HDD | ||
| Memory Stick Duo | |||
| Memory Stick PRO Duo | |||
| Memory Stick PRO-HG Duo | |||
| Video Recording | HD: MPEG-4 AVC / H.264 SD: MPEG2 | ||
| Still Image Size | Photo Mode | Approx. 10,200K pixels (3,680 x 2,760, 4:3) | |
| Approx. 7,600K pixels (3,680 x 2,070, 16:9) | |||
| Approx. 6,100K pixels (2,848 x 2,136, 16:9) | |||
| Approx. 1,900K pixels (1,600 x 1,200, 4:3) | |||
| Approx. 300K pixels (640 x 480, 4:3) | |||
| Movie Mode | Approx. 7,600K pixels (3,680 x 2,070, 16:9) | ||
| Approx. 5,700K pixels (2,760 x 2,070, 4:3) | |||
| Flash | Intelligent Flash | ||
| LCD Monitor | 3.2 Wide (16:9), 921K Dots, Touch Panel Xtra Fine LCD | ||
| Rec Start/Stop and Zoom Buttons | Yes | ||
| Quick On | Yes | ||
| One Touch Disc Burn | Yes | ||
| Easy Handycam® | Yes | ||
| Camera Control Dial | Adjustable functions: | ||
| - Focus (Default) | |||
| - Camera Brightness | |||
| - AE Shift | |||
| - WB Shift | |||
| Viewfinder | 0.27, 123K dots, Color | ||
| Tele Marco | Yes | ||
| NightShot® / SuperNightShot® | Super NightShot® | ||
| Color Slow Shutter | Yes | ||
| Scene Selection | Auto, Twilight, Twilight Portrait, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait (Soft Portrait), Spotlight, Beach, Snow | ||
| Digital Effect | Old Movie | ||
| Picture Effect | Sepia, Monotone, Pastel | ||
| Fader | White, Black | ||
| Battery Info, InfoLITHIUM Battery | Yes (H series) | ||
| Stamina | NTSC: Approx. 5 hours | ||
| PAL: Approx. 6 hours | |||
| (When using viewfinder only and optional NP-FH100 InfoLITHIUM battery) | |||
| PictBridge | Yes | ||
| Interfaces | < Handycam®> | ||
| - HDMI Mini Connector | |||
| - A/V Remote jack | |||
| - MIC jack | |||
| - Headphone jack | |||
| - Active Interface Shoe | |||
| - USB jack (USB 2.0 HI-Speed) | |||
| - DC IN | |||
| < Handycam® Station > | |||
| - A/V Out jack | |||
| - USB jack (USB 2.0 HI-Speed) | |||
| - DC IN | |||
| Supplied Accessories | - AC adaptor (AC-L200) | ||
| - Power cord | |||
| - A/V cable | |||
| - Component A/V cable | |||
| - USB cable | |||
| - Handycam® Station | |||
| - Wireless Remote Commander (RMT-835) | |||
| - InfoLITHIUM battery (NP-FH60) | |||
| - CD-ROM (Picture Motion Browser for Microsoft® Windows®, Handycam® Handbook) | |||
Sony HDR-SR11 Handycam Camcorder
Send your message to this supplier
Other Products from this Supplier
See more
Sony HDR-SR11, HDR-SR11, SR11 products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Company Info
Global Leader Trading Ltd.
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Trading Company, Distributor/Wholesaler
Online Postings: Products





































